| Programme | Mechanical Engineering | |
|---|---|---|
| Division | Skill Development | |
| School | School of Vocational Training | |
| Eligibility | 10th Pass (CBSE / State) | |
| Duration | 3 years | |
| Intake | 60 | |
| Teaching Method | Theory, Practical & Hands-on Training |
| School | School of Vocational training |
|---|---|
| Programme | technical Diploma Programmes |
| Department | Mechanical Engineering |
| Director of School | Dr. B R Sreedhar |
| Head of Department | Mr.Praveen Kumar M |
| Title of the Award | Diploma in Mechanical Engineering |
| Mode of Study | Full Time |
| Awarding Institution / Body | GM University |
| Teaching Institution | School of Vocational Training, GM University |
| Date of Program Specifications | July 2024 |
Semester 1:
| Diploma in Mechanical Engineering | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24BS1001 | Engineering Mathematics | 4 |
| 2. | DE24ME1101 | Engineering Materials | 4 |
| 3. | DE24HU1001 | Communication Skills | 4 |
| 4. | DE24ME1001 | Computer Aided Engineering Graphics | 4 |
| 5. | DE24AU1001 | Environment Sustainability | 2 |
| 6. | -- | sports/NSS/NCC/YOGA | -- |
| TOTAL | 18 | ||
Semester 2:
| Diploma in Mechanical Engineering | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24PM1001 | Project Management Skills | 4 |
| 2. | DE24BS1002 | Statistics and Analytics | 4 |
| 3. | DE24EE1001 | Fundamentals of Electrical & Electronics Lab | 4 |
| 4. | DE24CS1001 | IT Skills | 4 |
| 5. | DE24ME1201 | Workshop Practice | 4 |
| 6. | DE24HU1002 | Kannada - 1 | 2 |
| TOTAL | 22 | ||
Semester 3:
| Diploma in Mechanical Engineering | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24ME2301 | Mechanics of Materials | 4 |
| 2. | DE24ME2302 | Production Technology | 4 |
| 3. | DE24ME2303 | Manufacturing Process | 4 |
| 4. | DE24ME2304 | Fluid Power Engineering | 4 |
| 5. | DE24HU2001 | Kannada - 2 | 2 |
| 6. | DE24ME2305 | Skill Development Training | 2 |
| TOTAL | 20 | ||
Semester 4:
| Diploma in Mechanical Engineering | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24ME2401 | Operations Management | 4 |
| 2. | DE24ME2402 | CNC Programming & Operation | 4 |
| 3. | DE24ME2403 | Product Design & Development | 4 |
| 4. | DE24ME2404 | Elements of Industrial Automation | 4 |
| 5. | DE24HU2002 | Constitution of India & Ethics | 2 |
| 6. | DE24ME2405 | Skill Development Training | 6 |
| TOTAL | 20 | ||
Semester 5:
| Diploma in Mechanical Engineering | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24ME3501 | Advanced Manufacturing Technologies | 20 |
| 2. | DE24ME3502 | Automation & Robotics | |
| 3. | DE24ME3503 | Skill Development Training | 02 |
| TOTAL | 22 | ||
Semester 6:
| Diploma in Mechanical Engineering | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24ME3601 | Intership | 18 |
| 2. | UV25TD3602 | project | |
| TOTAL | 18 | ||
1 Semester Scheme of Studies
| Diploma In Mechanical Engineering | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
| L | P | MAX | MIN | MAX | MIN | |||||||||||
| THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
| 1. | BS / SC | 24DES01T | Engineering Mathematics | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
| 2. | ES / ME | 24DEME01T | Engineering Materials | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
| PRACTICALS | ||||||||||||||||
| 3. | EG / BS | 24DEEG01P | Communication Skills | 2 | 4 | 6 | 3 | 60 | 24 | 40 | 16 | 100 | 40 | |||
| 4. | ES / ME | 24DEME01P | Computer Aided Engineering Drawing | 2 | 4 | 6 | 3 | 60 | 24 | 40 | 16 | 100 | 40 | |||
| AUDIT COURSES | ||||||||||||||||
| 5. | AU / ES / CE | Environment Sustainability | 2 | 0 | 2 | 3 | 50 | 20 | 50 | 20 | ||||||
| 6. | ** | ** | Sports & Yoga / NSS | Student shall participate in activity and obtain participation certificate to get Eligible for the award of Diploma | ||||||||||||
| Total | 14 | 8 | 22 | 18 | 270 | 108 | 180 | 72 | 450 | 180 | ||||||
2 Semester Scheme of Studies
| Diploma in Mechanical Engineering | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
| L | P | MAX | MIN | MAX | MIN | |||||||||||
| THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
| 1. | SC / ME | 24DESC01T | Project Management Skills | 2 | 4 | 6 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | |
| PRACTICAL COURSES | ||||||||||||||||
| 2. | BS / SC | 24DEEG01P | Data Analytics | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| 3. | ES / EE | 24DEME01P | Fundamentals of Electrical and Electronics | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| 4. | ES / CS | 24DEME01P | IT Skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| 5. | ES / ME | 24DEME01P | Workshop Practice | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| AUDIT COURSES | ||||||||||||||||
| 6. | AU / KA | 24DEKA01T | Kannada - 1 | 2 | 0 | 2 | 2 | 50 | 20 | -- | -- | 50 | 20 | |||
| Total | 12 | 20 | 32 | 22 | 340 | 136 | 210 | 84 | 550 | 220 | -- | -- | ||||