| Programe | Electrical & Electronics Engineering |
|---|---|
| Division | Skill Development |
| School | School of Vocational Training |
| Eligibility | 10+2 (PU/ITI) |
| intake | 60 |
| Duration | 3 Years |
| Teaching Method | Theory, Practical & Hands-on Training |
| School | School of Vocational training |
|---|---|
| Programme | Technical Diploma Programmes |
| Department | Electrical & Electronics Engineering |
| Director of School | Dr. B R Sreedhar |
| Head of Department | Mr. Janardhana K B |
| Title of the Award | Diploma in Electrical & Electronics Engineering |
| Mode of Study | Full Time |
| Awarding Institution / Body | GM University |
| Teaching Institution | School of Vocational Training, GM University |
| Date of Program Specifications | July 2024 |
Semester 1:
| DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24SC1001 | Engineering Mathematics | 4 |
| 2. | DE24EE1101 | Basics of Electrical Power System | 4 |
| 3. | DE24ME1001 | >Computer Aided Engineering Graphics | 4 |
| 4. | DE24HU1001 | Communication Skills | 4 |
| 5. | DE24EE1102 | Fundamentals of Electrical & Electronics Engineering | 4 |
| 6. | DE24AU1001 | Environment Sustainability | 2 |
| 7. | -- | sports/NSS/NCC/YOGA | -- |
| TOTAL | 22 | ||
Semester 2:
| DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24PM1001 | Project Management Skills | 4 |
| 2. | DE24BS1002 | Statistics and Analytics | 4 |
| 3. | DE24CS1001 | IT Skills | 4 |
| 4. | DE24CS1001 | IT Skills/td> | 4 |
| 5. | DE24EE1201 | Residential Electrical Wiring Practicee | 4 |
| 6. | DE24HU1002 | Kannada - 1 | 2 |
| TOTAL | 18 | ||
Semester 3:
| DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24EE2301 | Transformers and Alternators | 4 |
| 2. | DE24EE2302 | Transmission and Distribution | 4 |
| 3. | DE24EE2303 | Switchgear and Protection | 4 |
| 4. | DE24EE2304 | Analog and Digital Electronics | 4 |
| 5. | DE24HU2003 | Kannada - II | 2 |
| 6. | DE24EE2305 | Skill Development Training | 2 |
| TOTAL | 20 | ||
Semester 4:
| DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24EE2401 | Electric Motors | 4 |
| 2. | DE24EE2402 | Power Electronics | 4 |
| 3. | DE24EE2403 | Fundamentals of Automation Technology | 4 |
| 4. | DE24EE2404 | Computer Aided Electrical Drafting (CAED) | 4 |
| 5. | DE24HU1003 | Indian Constitution | 2 |
| 6. | DE24EE2405 | Skill Development Training | 2 |
| TOTAL | 20 | ||
Semester 5:
| DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24EE3501 | Renewable Energy | 20 |
| 2. | DE24EE3502 | Electrical Utility Engineering | |
| 3. | DE24EE3503 | Skill Development Training | 02 |
| TOTAL | 22 | ||
Semester 6:
| DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | |||
|---|---|---|---|
| S. No. | Course Code | Course Title | Credits |
| 1. | DE24EE3601 | Intership | 18 |
| 2. | DE24EE3602 | project | |
| TOTAL | 18 | ||
1 Semester Scheme of Studies
| DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
| L | P | MAX | MIN | MAX | MIN | |||||||||||
| THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
| 1. | BS / SC | DE24BS1101 | Engineering Mathematics | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
| 2. | ES/EE | DE24EE1101 | Basics of Electrical Power System | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
| PRACTICALS | ||||||||||||||||
| 3. | ES/ME | DE24ME1102 | Computer Aided Engineering Graphics | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | |||
| 4. | ES/EE | DE24EE1102 | Fundamentals of Electrical & Electronics Engineering | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | |||
| AUDIT COURSES | ||||||||||||||||
| 5. | AU/ES/CE | Environment Sustainability | 2 | 0 | 2 | 2 | 50 | 20 | 50 | 20 | ||||||
| 6. | ** | ** | Sports & Yoga / NSS | Student shall participate in activity and obtain participation certificate to get Eligible for the award of Diploma | ||||||||||||
| Total | 14 | 8 | 22 | 18 | 270 | 108 | 180 | 72 | 450 | 180 | ||||||
2 Semester Scheme of Studies
| Diploma in Mechanical Engineering | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
| L | P | MAX | MIN | MAX | MIN | |||||||||||
| THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
| 1. | SC / EE | DE24EE21201 | Project Management Skills | 2 | 4 | 6 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | |
| PRACTICAL COURSES | ||||||||||||||||
| 2. | BS / SC | DE24BS1201 | Statistics and Analytics | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| 3. | ES/EE/SC | Communication skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | ||
| 4. | ES /EE | DE24CS1102 | IT Skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| 5. | ES/ME | DE24EE21202 | Residential electrical wiring Practice | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
| AUDIT COURSES | ||||||||||||||||
| 6. | AU / KA | Kannada - 1 | 2 | 0 | 2 | 2 | 50 | 20 | -- | -- | 50 | 20 | ||||
| Total | 12 | 20 | 32 | 22 | 340 | 136 | 210 | 84 | 550 | 220 | -- | -- | ||||