| Technical Program | Wood Working and Furniture Making | |
|---|---|---|
| Division | Skill Development | |
| Eligibility | 10+2 (PU/ITI) | |
| Duration | 3 years | |
| Batch Size | 30 | |
| Teaching Method | Theory, Practical & Hands-on Training |
| Division | Skill Development | ||
|---|---|---|---|
| School | School of Vocational Training(SVT) | ||
| Program | B.Voc Degree Programme in Wood Working and Furniture | ||
| Director of School | Dr. B R Sreedhar | ||
| Deputy Director | Mr. Mownesh G K | ||
| Programme Duration | 3 Years | ||
| Batch Size | 30 | ||
| Program Specification | July 2024 | ||
| Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
| Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
| Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
| Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
| Awarding Body | GM University | ||
Semester 1:
| Award: Diploma in Wood Working and Furniture Making | |||
|---|---|---|---|
| Semester 1: Basis of Woodworking | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25WF1101 | Introduction to Woodworking Tools and Equipment | 3 |
| 2. | UV25WF1102 | Basis of Wood MAterials and Joinery | 3 |
| 3. | UV25WF1103 | Safety Protocols in Woodworking | 3 |
| 4. | UV25WF1104 | Fundamentals of Design and Measurement | 3 |
| Practical Courses | |||
| 1. | UV25WF1105 | Woodworking Workshop Safetyand Tool Handling | 6 |
| 2. | UV25WF1106 | Basic Joinery Techniques | 6 |
| 3. | UV25WF1107 | Small Woodworking Projects | 6 |
Semester 2:
| Award: Diploma in Wood Working and Furniture Making | |||
|---|---|---|---|
| Semester 2: Advanced Woodworking Techniques | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25WF1201 | Advanced Joineryand Wood Shaping | 3 |
| 2. | UV25WF1202 | Wood Finishing Techniques | 3 |
| 3. | UV25WF1203 | Woodworking Machinery and Automation | 3 |
| 4. | UV25WF1204 | Introduction to Furniture Design Principles | 3 |
| Practical Courses | |||
| 1. | UV25WF1205 | Advanced Joinery and Shaping Projects | 6 |
| 2. | UV25WF1206 | Furniture Finishing Lab | 6 |
| 3. | UV25WF1207 | Furniture Design and Prototyping | 6 |
Semester 3:
| Award: Advanced Diploma in Wood Working and Furniture Making | |||
|---|---|---|---|
| Semester 3: Customized Furniture Design and Production | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25WF2301 | Custom Furniture Design and Planning | 3 |
| 2. | UV25WF2302 | Materials Selection for Customized Furniture | 3 |
| 3. | UV25WF2303 | Furniture Ergonomics and User Experience | 3 |
| 4. | UV25WF2304 | Computer-Aided Design (CAD) for Furniture | 3 |
| Practical Courses | |||
| 1. | UV25WF2305 | Custom Furniture Design Studio | 6 |
| 2. | UV25WF2306 | Materials Testing and Selection Lab | 6 |
| 3. | UV25WF2307 | CAD for Furniture Design Workshop | 6 |
Semester 4:
| Award: Advanced Diploma in Wood Working and Furniture Making | |||
|---|---|---|---|
| Semester 4: Mass Furniture Production | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25WF2401 | Mass Production Techniques in Furniture Making | 3 |
| 2. | UV25WF2402 | Furniture Assembly and Finishing for Mass Production | 3 |
| 3. | UV25WF2403 | Quality Control in Mass Production | 3 |
| 4. | UV25WF2404 | Sustainable Pratices in Woodworking | 3 |
| Practical Courses | |||
| 1. | UV25WF2405 | Mass Furniture production Workshop | 6 |
| 2. | UV25WF2406 | Quality Control Lab | 6 |
| 3. | UV25WF2407 | Sustainable Woodworking Pratices Implementation | 6 |
Semester 5:
| Award: B.Voc., Degree in Wood Working and Furniture Making | |||
|---|---|---|---|
| Semester 5: Entrepreneurship and Business Management | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25WF3501 | Entrepreneurship in Woodworking and Furniture Industry | 3 |
| 2. | UV25WF3502 | Finaical Management for Woodworking Business | 3 |
| 3. | UV25WF3503 | Marketing and Brading Strategies | 3 |
| 4. | UV25WF3504 | Legal Aspects of Woodworking Business | 3 |
| Practical Courses | |||
| 1. | UV25WF3505 | Intership in Woodworking Business | 6 |
| 2. | UV25WF3506 | Project Development:Business plan for a Woodworking Workshop | 6 |
Semester 6:
| Award: B.Voc., degree in Wood Working and Furniture Making | |||
|---|---|---|---|
| Semester 6: Advanced Management and Capstone Project | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25WF3601 | Advanced Woodworking Business Management | 3 |
| 2. | UV25WF3602 | Leadership and Team Management | 3 |
| 3. | UV25WF3603 | Global Trends in Woodworking and Furniture Industry | 3 |
| 4. | UV25WF3604 | Innovation and Technology Management | 3 |
| Practical Courses | |||
| 1. | UV25WF3605 | Capstone project:Establishing and Managing a Woodworking Business | 6 |
| 2. | UV25WF3606 | Seminar Series:Indusrty Expert Talks | 6 |
| 2. | UV25WF3607 | project Presentation and Evaluation | 6 |