| Technical Program | Toy Design and Production | |
|---|---|---|
| Division | Skill Development | |
| Eligibility | 10+2 (PU/ITI) | |
| Duration | 3 years | |
| Batch Size | 30 | |
| Teaching Method | Theory, Practical & Hands-on Training |
| Division | Skill Development | ||
|---|---|---|---|
| School | School of Vocational Training(SVT) | ||
| Program | B.Voc Degree Programme in Toy Design and Production | ||
| Director of School | Dr. B R Sreedhar | ||
| Deputy Director | Mr. Mownesh G K | ||
| Program Duration | 3 Years | ||
| Batch Size | 30 | ||
| Program Specification | July 2024 | ||
| Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
| Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
| Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
| Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
| Awarding Body | GM University | ||
Semester 1:
| Award: Diploma in Toy Design and Production | |||
|---|---|---|---|
| Semester 1: Introduction to Toy Design | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25TD1101 | Introduction to Toy Industry and Market | 3 |
| 2. | UV25TD1102 | Basics of Child Development | 3 |
| 3. | UV25TD1103/td> | Principles of Design and Aesthetics | 3 |
| 4. | UV25TD1104 | Safety Standards in Toy Manufacturing | 3 |
| Practical Courses | |||
| 1. | UV25TD1105 | Toy Materials and Prototyping | 6 |
| 2. | UV25TD1106 | Basic Sketching and Drawing Techniques | 6 |
| 3. | UV25TD1107 | Workshop Safety and Basic Tool Handling | 6 |
Semester 2:
| Award: Diploma in Toy Design and Production | |||
|---|---|---|---|
| Semester 2: Toy Manufacturing Processes | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25TD1201 | Manufacturing Techniques for Different Types of Toys | 3 |
| 2. | UV25TD1202 | Materials and Production Processes | 3 |
| 3. | UV25TD1203 | Quality Control in Toy Manufacturing | 3 |
| 4. | UV25TD1204 | Ergonomics in Toy Design | 3 |
| Practical Courses | |||
| 1. | UV25TD1205 | Advanced Prototyping and Model Making | 6 |
| 2. | UV25TD1206 | Workshop Practice in Toy Manufacturing | 6 |
| 3. | UV25TD1207 | Quality Assurance Lab | 6 |
Semester 3:
| Award: Advanced Diploma in Toy Design and Production | |||
|---|---|---|---|
| Semester 3: Specialized Toy Design | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25TD2301 | Plush Toy Design and Fabrication | 3 |
| 2. | UV25TD2302 | Educational Toy Design | 3 |
| 3. | UV25TD2303 | Interactive and Electronic Toy Concepts | 3 |
| 4. | UV25TD2304 | Cultural and Global Influences in Toy Design | 3 |
| Practical Courses | |||
| 1. | UV25TD2305 | Plush Toy Workshop | 6 |
| 2. | UV25TD2306 | Educational Toy Prototyping | 6 |
| 3. | UV25TD2307 | Electronic Toy Circuit Design | 6 |
Semester 4:
| Award: Advanced Diploma in Toy Design and Production | |||
|---|---|---|---|
| Semester 4: Advanced Manufacturing Techniques | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25TD2401 | Advanced Toy Manufacturing Technologies | 3 |
| 2. | UV25TD2402 | Sustainable Practices in Toy Production | 3 |
| 3. | UV25TD2403 | Supply Chain Management for Toy Manufacturers | 3 |
| 4. | UV25TD2404 | Intellectual Property Rights in Toy Design | 3 |
| Practical Courses | |||
| 1. | UV25TD2405 | Advanced Toy Manufacturing Lab | 6 |
| 2. | UV25TD2406 | Sustainable Toy Production Workshop | 6 |
| 3. | UV25TD2407 | Intellectual Property Workshop | 6 |
Semester 5:
| Award:B. Voc., Degree in Toy Design and Production | |||
|---|---|---|---|
| Semester 5: Entrepreneurship and Business Management | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25TD3501 | Entrepreneurship in the Toy Industry | 3 |
| 2. | UV25TD3502 | Financial Management for Toy Businesses | 3 |
| 3. | UV25TD3503 | Marketing and Branding Strategies | 3 |
| 4. | UV25TD3504 | Legal Aspects of Toy Business | 3 |
| Practical Courses | |||
| 1. | UV25TD3505 | Internship in Toy Design and Production | 12 |
| 2. | UV25TD3506 | Project Development: Business Plan for a Toy Manufacturing Company | 6 |
Semester 6:
| B.Voc., degree in Toy Design and Production | |||
|---|---|---|---|
| Semester 6: Advanced Management and Capstone Project | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25TD3601 | Advanced Toy Industry Management | 3 |
| 2. | UV25TD3602 | Leadership and Team Management | 3 |
| 3. | UV25TD3603 | Global Trends in Toy Design and Manufacturing | 3 |
| 4. | UV25TD3604 | Innovation and Technology Management | 3 |
| Practical Courses | |||
| 1. | UV25TD3605 | Capstone Project: Comprehensive Toy Design and Production | 12 |
| 2. | UV25TD3606 | Seminar Series: Industry Expert Talks | 3 |
| 3. | UV25TD3607 | Project Presentation and Evaluation | 3 |