| Technical Program | Graphics Design | |
|---|---|---|
| Division | Skill Development | |
| Eligibility | 10+2 (PU/ITI) | |
| Duration | 3 years | |
| Batch Size | 30 | |
| Teaching Method | Theory, Practical & Hands-on Training |
| Division | Skill Development | ||
|---|---|---|---|
| School | School of Vocational Training(SVT) | ||
| Program | B. Voc Degree Programme in Graphics Design | ||
| Director od School | Dr. B R Sreedhar | ||
| Programme Coordinator | Mr. Suresh Babu S U | ||
| Program Duration | 3 Years | ||
| Batch Size | 30 | ||
| Program Specification | July 2024 | ||
| minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
| Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
| Evaluation/ Exam System | CIE -3IA | Skill Test-2 | SEE-Theory & Practical |
| Title of the Award | 1 Year-Diploma | 2 Years - Adv.Dip | 3 Years- Degree |
| Awarding Body | GM University | ||
Semester 1:
| Award: Diploma in Graphics Design | |||
|---|---|---|---|
| Semester 1: Introduction to Graphic Design | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24GD1101 | Introduction to Graphic Design | 3 |
| 2. | UV24GD1102 | Fundamentals of Design Theory | 3 |
| 3. | UV24GD1103 | Colour Theory and Application | 3 |
| 4. | UV24GD1104 | Typography Basics | 3 |
| Practical Courses | |||
| 1. | UV24GD1105 | Basic Design Projects | 6 |
| 2. | UV24GD1106 | Digital Design Tools Workshop | 6 |
| 3. | UV24GD1107 | Typography Practical Exercises | 6 |
Semester 2:
| Award: Diploma in Graphics Design | |||
|---|---|---|---|
| Semester 2: Creative Design and Ideation | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24GD1201 | Creative Design Process | 3 |
| 2. | UV24GD1202 | Ethnicity in Design | 3 |
| 3. | UV24GD1203 | Aesthetics and Visual Appeal | 3 |
| 4. | UV24GD1204 | Design for Functionality | 3 |
| Practical Courses | |||
| 1. | UV24GD12015 | Creative Design Projects | 6 |
| 2. | UV24GD1206 | Ethnicity in Design Workshop | 6 |
| 3. | UV24GD1207 | Functional Design Project | 6 |
Semester 3:
| Award:Advanced Diploma in Graphics Design | |||
|---|---|---|---|
| Semester 3: Advanced Graphic Design Techniques | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24GD2301 | Advanced Design Techniques | 3 |
| 2. | UV24GD2302 | Digital Imaging and Illustration | 3 |
| 3. | UV24GD2303 | Designing for Various Platforms | 3 |
| 4. | UV24GD2304 | Design and Branding | 3 |
| Practical Courses | |||
| 1. | UV24GD2305 | Advanced Design Projects | 6 |
| 2. | UV24GD2306 | Digital Imaging and Illustration Lab | 6 |
| 3. | UV24GD2307 | Multi-platform Design Project | 6 |
Semester 4:
| Award: Advanced Diploma in Product Design | |||
|---|---|---|---|
| Semester 4: Specialized Product Design | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24GD2401 | Specialized Design Areas | 3 |
| 2. | UV24GD2402 | Interactive and User-Centric Design | 3 |
| 3. | UV24GD2403 | Design Thinking and Problem-Solving | 3 |
| 4. | UV24GD2404 | Legal and Ethical Aspects of Graphic Design | 3 |
| Practical Courses | |||
| 1. | UV24GD2405 | Specialized Design Project | 6 |
| 2. | UV24GD2406 | User-Centric Design Workshop | 6 |
| 3. | UV24GD2407 | Design Thinking Project | 6 |
Semester 5:
| Award: B. Voc., Degree in Graphics Design | |||
|---|---|---|---|
| Semester 5: Entrepreneurship and Business Skills | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24GD3501 | Introduction to Entrepreneurship | 3 |
| 2. | UV24GD3502 | Financial Management in Graphic Design | 3 |
| 3. | UV24GD3503 | Marketing and Branding for Designers | 3 |
| 4. | UV24GD3504 | Intellectual Property Rights in Design | 3 |
| Practical Courses | |||
| 1. | UV24GD3505 | Business Plan Development | 6 |
| 2. | UV24GD3506 | Marketing and Sales Strategy Workshop | 6 |
| 3. | UV24GD3507 | Financial Management Simulation | 6 |
Semester 6:
| Award :B.Voc., degree in Graphics Design | |||
|---|---|---|---|
| Semester 6: Capstone Project and Internship | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24GD3601 | Advanced Design Strategies | 3 |
| 2. | UV24GD3602 | Project Management in Graphic Design | 3 |
| 3. | UV24GD3603 | Leadership and Communication in Design Business | 3 |
| 4. | UV24GD3604 | Industry Trends and Global Market Analysis in Product Design | 3 |
| Practical Courses | |||
| 1. | UV24GD3605 | Capstone Project | 12 |
| 2. | UV24GD3606 | Internship | 6 |