| Technical Program | Electrical Vehicle Technology | |
|---|---|---|
| Division | Skill Development | |
| Eligibility | 10+2 (PU/ITI) | |
| Duration | 3 years | |
| Batch Size | 30 | |
| Teaching Method | Theory, Practical & Hands-on Training |
| Division | Skill Development | ||
|---|---|---|---|
| School | School of Vocational Training(SVT) | ||
| Program | B. Voc Degree Programme in Electrical Vehicle Technology | ||
| Director od School | Dr. B R Sreedhar | ||
| Programme Coordinator | Dr. D N Basavarajappa | ||
| Program Duration | 3 years | ||
| Batch Size | 30 | ||
| Program Specification | July 2024 | ||
| Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
| Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
| Evaluation / Exam System (Semesterwise) | CIE – 3 IA | Skill Test – 2 | SEE - Theory & Practical |
| Title of The Award | 1 Year - Diploma | 2 years – Adv. Dip. | 3 years - Degree |
| Awarding Body | GM University | ||
Semester 1:
| Award: Diploma in Electrical Vehicle Technology | |||
|---|---|---|---|
| Semester 1:Introduction to Electrical Vehicle Technology | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24EV1101 | Introduction to Electric Vehicles | 3 |
| 2. | UV24EV1102 | Basic Electrical Engineering | 3 |
| 3. | UV24EV1103 | Automotive Systems | 3 |
| 4. | UV24EV1104 | Safety and Regulations in EVs | 3 |
| Practical Courses | |||
| 1. | UV24EV1105 | Hands-on Electrical Circuit Lab | 6 |
| 2. | UV24EV1106 | Vehicle Components Workshop | 6 |
| 3. | UV24EV1107 | Basic EV Maintenance Training | 6 |
Semester 2:
| Award:Diploma in Electrical Vehicle Technology | |||
|---|---|---|---|
| Semester 2: Electric Vehicle Propulsion Systems | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24EV1201 | Electric Motor and Drivetrain Systems | 3 |
| 2. | UV24EV1202 | Battery Technology | 3 |
| 3. | UV24EV1203 | Power Electronics in EVs | 3 |
| 4. | UV24EV1204 | Vehicle Dynamics and Control Systems | 3 |
| Practical Courses | |||
| 1. | UV24EV1205 | Motor and Drivetrain Lab | 6 |
| 2. | UV24EV1206 | Battery Testing and Maintenance Workshop | 6 |
| 3. | UV24EV1207 | Control Systems Simulation | 6 |
Semester 3:
| Award:Advanced Diploma in Electrical Vehicle Technology | |||
|---|---|---|---|
| Semester 3:Electric Vehicle Development and Testing | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24EV2301 | Electric Vehicle Design and Development | 3 |
| 2. | UV24EV2302 | Testing and Validation of Electric Vehicles | 3 |
| 3. | UV24EV2303 | Advanced Electric Vehicle Technologies | 3 |
| 4. | UV24EV2304 | Environmental Impact and Sustainability | 3 |
| Practical Courses | |||
| 1. | UV24EV2305 | Electric Vehicle Prototyping | 6 |
| 2. | UV24EV2306 | Testing and Validation Lab | 6 |
| 3. | UV24EV2307 | Sustainable Practices in EV Development Workshop | 6 |
Semester 4:
| Award:Advanced Diploma in Electrical Vehicle Technology | |||
|---|---|---|---|
| Semester 4:Electric Vehicle Maintenance and Repair | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24EV2401 | Diagnosis and Troubleshooting in EVs | 3 |
| 2. | UV24EV2402 | Repair and Maintenance of EV Systems | 3 |
| 3. | UV24EV2403 | Safety in EV Maintenance | 3 |
| 4. | UV24EV2404 | Advanced Automotive Electronics | 3 |
| Practical Courses | |||
| 1. | UV24EV2405 | Diagnosis and Repair Simulation | 6 |
| 2. | UV24EV2406 | Hands-on EV Maintenance Workshop | 6 |
| 3. | UV24EV2407 | Safety Training and Practices Lab | 6 |
Semester 5:
| Award:B. Voc., Degree in Electrical Vehicle Technology | |||
|---|---|---|---|
| Semester 5: Entrepreneurship and Business Skills | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24EV3501 | Introduction to Entrepreneurship | 3 |
| 2. | UV24EV3502 | Financial Management in Electric Vehicle Industry | 3 |
| 3. | UV24EV3503 | Marketing and Branding in EV Industry | 3 |
| 4. | UV24EV3504 | Legal and Regulatory Aspects in EV Business | 3 |
| Practical Courses | |||
| 1. | UV24EV3505 | Business Plan Development | 6 |
| 2. | UV24EV3506 | Marketing and Sales Strategy Workshop | 6 |
| 3. | UV24EV3507 | Financial Management Simulation | 6 |
Semester 6:
| Award:B.Voc., degree in Electrical Vehicle Technology | |||
|---|---|---|---|
| Semester 6: Capstone Project and Internship | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV24EV3601 | Advanced Electric Vehicle Technologies and Innovations | 3 |
| 2. | UV24EV3602 | Project Management in EV Industry | 3 |
| 3. | UV24EV3603 | Leadership and Communication in Business | 3 |
| 4. | UV24EV3604 | Industry Trends and Global Market Analysis | 3 |
| Practical Courses | |||
| 1. | UV24EV3605 | Capstone Project | 12 |
| 2. | UV24EV3606 | Internship | 6 |