| Technical Program | Airport Ground Services and Support | |
|---|---|---|
| Division | Skill Development | |
| Eligibility | 10+2 (PU/ITI) | |
| Duration | 3 years | |
| Batch Size | 30 | |
| Teaching Method | Theory, Practical & Hands-on Training |
| Division | Skill Development | ||
|---|---|---|---|
| School | School of Vocational Training(SVT) | ||
| Program | B.Voc Degree Programme Airport Ground Services and Support | ||
| Director of School | Dr. B R Sreedhar | ||
| Deputy Director | Mr. Suresh Babu S U | ||
| Programme Duration | 3 Years | ||
| Batch Size | 30 | ||
| Program Specification | July 2024 | ||
| Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
| Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
| Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
| Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
| Awarding Body | GM University | ||
Semester 1:
| Award: Diploma in Airport Ground Services and Support | |||
|---|---|---|---|
| Semester 1: Introduction to Airport Operations | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25AS1101 | Introduction to the Aviation Industry | 3 |
| 2. | UV25AS1102 | Basic Principles of Airport Operations | 3 |
| 3. | UV25AS1103 | Air Transportation and Geography | 3 |
| 4. | UV25AS1104 | Aviation Safety and Security Basics | 3 |
| Practical Courses | |||
| 1. | UV25AS1105 | Communciation and Customer Service Skills | 6 |
| 2. | UV25AS1106 | Introduction to Airport Ground Handling | 6 |
| 3. | UV25AS1107 | Basic Airport Emergency Producers Training | 6 |
Semester 2:
| Award: Diploma in Airport ground services and Support | |||
|---|---|---|---|
| Semester 2: Airport Ground Services and Support | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25AS1201 | Airport Ground Services Management | 3 |
| 2. | UV25AS1202 | Airline and Airport Cooperation | 3 |
| 3. | UV25AS1203 | Introduction to Baggage Handling Systems | 3 |
| 4. | UV25AS1204 | Fundamentals of Aircraft Turnaround | 3 |
| Practical Courses | |||
| 1. | UV25AS1205 | Advanced Customer Service and Communication | 6 |
| 2. | UV25AS1206 | Baggage Handling and Conveyor Systems Operation | 6 |
| 3. | UV25AS1207 | Simulation of Aircraft Ground Handling and Turnaround processes | 6 |
Semester 3:
| Award: Advanced Diploma in Airport Ground Services and Support | |||
|---|---|---|---|
| Semester 3: Airport Administration and Control | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25AS2301 | Airport Operations and Control Center (AOCC) Management | 3 |
| 2. | UV25AS2302 | Airside and Terminal OPerations | 3 |
| 3. | UV25AS2303 | Basics of Air Traffic Management | 3 |
| 4. | UV25AS2304 | Airport Information Systems | 3 |
| Practical Courses | |||
| 1. | UV25AS2305 | AOCC Simulation Training | 6 |
| 2. | UV25AS2306 | Airport Security Management and Operations | 6 |
| 3. | UV25AS2307 | Pratical Exercise in Airside Safety and Operations | 6 |
Semester 4:
| Award: Advanced Diploma in Airport Ground Services and Support | |||
|---|---|---|---|
| Semester 4: Advanced Airport Operations Management | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25AS2401 | Airport Strategic Management | 3 |
| 2. | UV25AS2402 | Airport Marketing and Commerical Activities | 3 |
| 3. | UV25AS2403 | Environmental Management at Airports | 3 |
| 4. | UV25AS2404 | Airport Maintenance Management | 3 |
| Practical Courses | |||
| 1. | UV25AS2405 | Airport Operations Planning Workshop | 6 |
| 2. | UV25AS2406 | Case Study:Airport Emergency and Crisis Management | 6 |
| 3. | UV25AS2407 | Intership Preparation and Industry Compliance Training | 6 |
Semester 5:
| Award: B.Voc., Degree in Airport Ground Service and Support | |||
|---|---|---|---|
| Semester 5: Entrepreneurship and Mangement in Aviation | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25AS3501 | Entrepreneurship in the Aviation Indusrty | 3 |
| 2. | UV25AS3502 | Finaical Management for Airport Operations | 3 |
| 3. | UV25AS3503 | Leadership and Team Management | 3 |
| 4. | UV25AS3504 | Legal Aspects of Airport Mangement | 3 |
| Practical Courses | |||
| 1. | UV25AS3505 | Intership in Airport Operations | 12 |
| 2. | UV25AS3506 | Project Development: Business Plan for Aviation Services | 6 |
Semester 6:
| Award: B.Voc., degree in Airport Ground Services and Support | |||
|---|---|---|---|
| Semester 6: Advanced Management and Capstone Project | |||
| Theoretical Courses | |||
| S. No. | Course Code | Course Title | Credits |
| 1. | UV25AS3601 | Advanced Airport Operations Management | 3 |
| 2. | UV25AS3602 | Global Trends in Airport Management | 3 |
| 3. | UV25AS3603 | Customer Experience and Relationship Management in Airports | 3 |
| 4. | UV25AS3604 | Risk Management and Safety Systems in Airport Operations | 3 |
| Practical Courses | |||
| 1. | UV25AS3605 | Capstone project:Comprehensive Airport Operations Plan | 12 |
| 2. | UV25AS3606 | Seminar Series:Indusrty Expert Talks | 3 |
| 2. | UV25AS3607 | project Presentation and review Workshops | 3 |